Friday, January 29, 2010

2 days of bad eating

I have not had a good two days... I'm not sure what's up exactly.

Here's today's entry: went over by 200 calories

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Spinach 1.50 11 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Skim Milk 0.10 8 0g 1mg 12mg 1g 1g 0g 1g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Edemame 1.00 100 3g 0mg 0mg 9g 1g 4g 8g
Fage 0% Yogurt 0.75 90 0g 0mg 64mg 7g 7g 0g 15g
Apple-small 1.00 77 0g 0mg 1mg 21g 0g 15g 0g
Cheesy Stuffed Shells 1.00 400 11g 30mg 1,220mg 49g 13g 6g 27g
Asparagus 1.00 27 0g 0mg 3mg 5g 3g 3g 3g
Trader Joe's Crunchy Curls 1.00 130 5g 0mg 380mg 18g 0g 4g 3g
dried cherries 1.00 160 0g 0mg 0mg 38g 30g 2g 0g
Whole Wheat Vegetable Pizza 1.00 450 11g 0mg 250mg 24g 0g 4g 4g
Fitness Minutes Calories Burned
Stair climbing 6.0 -65.0
Totals: 1,638 42g 256mg 2,341mg 196g 65g 43g 81g


Thursday's intake, went over by 300 points...

Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Spinach 1.50 11 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Skim Milk 0.10 8 0g 1mg 12mg 1g 1g 0g 1g
Multigrain Bread 1.00 140 2g 0mg 250mg 27g 5g 5g 6g
Lettuce 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Lite Mayo 1.00 25 2g 0mg 140mg 2g 2g 0g 0g
Sliced Turkey Breast 1.00 66 1g 27mg 600mg 3g 2g 1g 11g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Trader Joe's Milk Chocolate Bar - Belgium 0.30 78 5g 3mg 11mg 9g 8g 0g 1g
Tootsie Roll Tootsie Pop (Original) 1.00 60 0g 0mg 0mg 15g 10g 0g 0g
Cheesy Stuffed Shells 1.00 400 11g 30mg 1,220mg 49g 13g 6g 27g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Carrot And Oatmeal Cookie - Bolacha De Cenoura E Aveia 3.00 222 3g 0mg 0mg 33g 9g 12g 9g
Allrecipes.com Spiced Butternut Squash Muffins 1.00 121 2g 22mg 114mg 24g 10g 1g 3g
Pudding, Chocolate 1.00 323 15g 53mg 214mg 45g 0g 0g 6g
Totals: 1,713 52g 360mg 2,972mg 218g 63g 29g 84g

No comments: