Tuesday, February 2, 2010

Did better yesterday

Thanks to Carrie for pointing out that I had 2 salmon's in my dinner... I also had recorded a sweet potato that I didn't actually eat!!

Here's the revision: MUCH BETTER. In fact, I didn't even eat all my points!

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Wasa Crispbread Multigrain 2.00 90 0g 0mg 160mg 20g 0g 4g 4g
Slice Of Turkey 2.00 58 2g 0mg 0mg 0g 0g 0g 8g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Fuji Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 1g
Coke Zero Cherry Coke Zero 1.67 0 0g 0mg 67mg 0g 0g 0g 0g
BREAKSTONE'S Cottage Cheese-small Curd 2% Milkfat Low Fat 0.30 27 1g 5mg 114mg 2g 1g 0g 3g
Dried Apricot 1.00 17 0g 0mg 1mg 4g 4g 1g 0g
Salmon 1.67 202 8g 78mg 62mg 0g 0g 0g 28g
Trader Joe's Multigrain Pilaf 0.97 194 5g 0mg 427mg 32g 3g 4g 9g
Garbanzo Beans 4.00 88 1g 0mg 223mg 17g 0g 4g 4g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Oil And Vinegar Salad Dressing 0.67 48 5g 0mg 0mg 0g 0g 0g 0g
Whole Grain Banana Muffin 0.50 75 4g 0mg 125mg 16g 3g 1g 1g
Strawberries 0.50 39 0g 0mg 2mg 10g 5g 2g 0g
The Skinny Cow Cookies 'N Cream Low Fat Ice Cream Sandwich 1.00 150 2g 3mg 105mg 31g 15g 3g 3g
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Spinach 1.50 11 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Skim Milk 0.10 8 0g 1mg 12mg 1g 1g 0g 1g
Fitness Minutes Calories Burned
Stair climbing 3.0 -33.0
Elliptical trainer: general 25.0 -287.0
Totals: 1,024 41g 311mg 1,708mg 167g 52g 27g 82g

No comments: