Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Newman's Own Sweet Enough Honey Flax Flakes | 1.00 | 100 | 1g | 0mg | 80mg | 24g | 8g | 4g | 3g |
Skim Milk | 1.00 | 80 | 0g | 5mg | 120mg | 12g | 12g | 0g | 8g |
Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
Edemame | 1.00 | 100 | 3g | 0mg | 0mg | 9g | 1g | 4g | 8g |
Carrot Sticks, Long | 1.00 | 3 | 0g | 0mg | 5mg | 1g | 0g | 0g | 0g |
Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Slice Of Turkey | 2.00 | 58 | 2g | 0mg | 0mg | 0g | 0g | 0g | 8g |
Wasa Crispbread Multigrain | 2.00 | 90 | 0g | 0mg | 160mg | 20g | 0g | 4g | 4g |
Apple-small | 1.00 | 77 | 0g | 0mg | 1mg | 21g | 0g | 15g | 0g |
Keebler Keebler Fudge Shoppe Deluxe Grahams | 1.00 | 140 | 7g | 0mg | 70mg | 17g | 10g | 1g | 0g |
Bean & Beef Chili | 1.00 | 295 | 8g | 0mg | 700mg | 35g | 0g | 0g | 22g |
Yukon Gold Potatoes | 1.00 | 100 | 0g | 0mg | 0mg | 26g | 3g | 3g | 4g |
Chobani | 0.25 | 25 | 0g | 0mg | 18mg | 2g | 2g | 0g | 5g |
Salad | 2.00 | 60 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Olive Oil | 0.33 | 40 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Skinny Cow Chocolate Peanut Butter Sandwich | 1.00 | 150 | 2g | 5mg | 100mg | 30g | 15g | 3g | 4g |
Tuesday, January 26, 2010
Monday's food
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment