Saturday, February 27, 2010

Friday at home

The power is out at my office. I am home, unexpectedly, and not managing well. I don't even know how to enter into Livestrong what I have eaten today. It's not terrible... but it's not great. So, I'm going to track points today instead.

breakfast: egg+egg white, milk, feta, spinach and zucchini w/little OO: 4

Bites, licks, tastes of chocolate cake: 2

Toddler Carrot Muffin with Raisins (plus some batter): 3

crumbs and few low-fat pita chips: 2

mango: 1

Okay. It's 12 noon. I have not eaten lunch. I have a 1 p.m. conference call. I'm going to do JW now so that I can burn some of these calories. Then I'll have lunch. This day need not be a waste-land of eating!!

turkey sandwich: 5

JW upper and lower body--IT WAS HARD! 3 days of exercise in a row and I'm feeling it! But, in a good way...

17 eaten so far.

In the end, I entered everything into Livestrong... I felt less bad about my intake after the exercise... I still ate nearly all my calories burned. But, I skipped my piece of the chocolate cake after dinner.

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chocolate Cake 0.50 175 8g 21mg 167mg 28g 15g 2g 2g
Carrot Muffins 2.00 130 4g 1mg 154mg 21g 0g 1g 2g
Mangos 1.00 130 1g 0mg 3mg 28g 24g 3g 1g
Dried Apricot 2.00 34 0g 0mg 2mg 9g 7g 1g 0g
Trader Joe's Reduced Guilt Pita Chips (sea Salt) 1.00 100 3g 0mg 260mg 15g 1g 1g 3g
Multigrain Bread 1.00 140 2g 0mg 250mg 27g 5g 5g 6g
Lettuce 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Lite Mayo 1.00 25 2g 0mg 140mg 2g 2g 0g 0g
Sliced Turkey Breast 1.00 66 1g 27mg 600mg 3g 2g 1g 11g
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Spinach 1.50 11 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Skim Milk 0.10 8 0g 1mg 12mg 1g 1g 0g 1g
Blueberries, Raw 0.50 42 0g 0mg 1mg 11g 8g 2g 1g
Fage 0% Yogurt 0.50 60 0g 0mg 43mg 5g 5g 0g 10g
Honey 0.33 20 0g 0mg 0mg 6g 5g 0g 0g
Trader Giotto's 100% Whole Wheat Pizza Dough 2.00 240 4g 500mg 0mg 48g 0g 8g 8g
Shoprite Mozarella Balls (biazzo Ciligene) 2.00 160 12g 40mg 30mg 0g 0g 0g 10g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Leek 1.00 54 0g 0mg 18mg 13g 3g 2g 1g
Red Bell Pepper, Raw 0.25 8 0g 0mg 0mg 2g 0g 1g 0g
Kalamata Olives 1.00 68 7g 0mg 394mg 3g 0g 2g 0g
Fitness Minutes Calories Burned
Circuit training: w/some aerobic, minimal rest 40.0 -510.0
Totals: 1,166 55g 814mg 2,508mg 232g 82g 32g 77g

Thursday, February 25, 2010

Wednesday intake

 I ate nearly all my exercise 'calories'. Not sure why... I was at home. There was food around... I was feeling kind of low. Still, overall I did okay. And I didn't eat crap.



Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fage Total 0% 1.00 90 0g 0mg 65mg 7g 7g 0g 15g
Blueberries, Raw 1.00 84 0g 0mg 1mg 21g 15g 4g 1g
Newman's Own Sweet Enough Honey Flax Flakes 0.67 67 1g 0mg 54mg 16g 5g 3g 2g
Clif Bar Honey Graham Z-bar 0.30 39 1g 0mg 29mg 8g 3g 1g 1g
Beets 1.00 37 0g 0mg 65mg 9g 7g 2g 1g
Orange 0.50 25 0g 0mg 0mg 6g 5g 1g 0g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Edemame 0.50 50 2g 0mg 0mg 5g 1g 2g 4g
walnuts 0.60 98 10g 0mg 0mg 2g 0g 1g 2g
Trader Joe's Gnocchi 0.67 121 1g 0mg 362mg 27g 0g 2g 3g
Girl Scouts Shortbread Cookies 0.50 65 3g 0mg 68mg 9g 3g 1g 1g
Olive Oil 0.50 60 7g 0mg 0mg 0g 0g 0g 0g
Honeycrisp Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Healthy Multi-grain Bread 1.00 90 2g 0mg 140mg 17g 4g 2g 4g
Peanut Butter Natural No Salt No Sugar 2.00 200 16g 0mg 0mg 4g 2g 2g 10g
Trader Joe's Pumpkin Butter 1.00 35 0g 0mg 0mg 10g 9g 0g 0g
Dried Apricot 4.00 68 0g 0mg 4mg 18g 15g 2g 1g
Egg Noodles, Cooked 0.50 111 2g 23mg 4mg 20g 0g 1g 4g
Beef Stew 1.00 218 13g 37mg 947mg 16g 2g 4g 11g
Trader Joe's Pita Chips With Sea Salt 1.00 100 3g 0mg 260mg 15g 1g 1g 3g
Hummus 1.00 88 3g 0mg 0mg 4g 0g 0g 2g
Fitness Minutes Calories Burned
Circuit training: w/some aerobic, minimal rest 40.0 -510.0
Totals: 1,246 60g 60mg 1,998mg 234g 96g 32g 65g

Tuesday, February 23, 2010

Monday intake

I was so busy yesterday that I didn't have time to think about eating more than I was supposed to... I came in just a few calories under my target.

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
Newman's Own Sweet Enough Honey Flax Flakes 1.00 100 1g 0mg 80mg 24g 8g 4g 3g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Chobani Greek Yogurt Non-fat 0% Plain 1.00 100 0g 0mg 70mg 7g 7g 0g 18g
Tart Cherries, Dried, Unsweetened 0.60 56 0g 0mg 2mg 0g 11g 0g 1g
Edemame 1.00 100 3g 0mg 0mg 9g 1g 4g 8g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Red Bell Pepper, Raw 1.00 30 0g 0mg 0mg 8g 0g 2g 1g
Deli Turkey 1.00 50 1g 20mg 450mg 2g 0g 0g 8g
Honeycrisp Apple (medium) 1.00 95 0g 0mg 2mg 25g 19g 4g 1g
Clif Bar Honey Graham Z-bar 0.50 65 1g 0mg 48mg 13g 5g 1g 2g
White Chicken Chili 1.50 390 11g 66mg 750mg 48g 0g 8g 45g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Sweet Potato 1.00 103 0g 0mg 41mg 24g 20g 4g 2g
The Skinny Cow Cookies 'N Cream Low Fat Ice Cream Sandwich 1.00 150 2g 3mg 105mg 31g 15g 3g 3g
Totals: 1,409 19g 94mg 1,669mg 219g 106g 32g 100g

Monday, February 22, 2010

Two really good stories on NPR

One on why we gain weight as we age.

The other on how our brains react differently to food if we are in weight-loss mode!!

This 2nd one made so much sense to me. I am very aware of those emotional feelings about food. I wonder how far away we are from supplements of that hormone they mention being given to people post-diet to help them maintain...

Sunday, February 21, 2010

Sunday intake

I did really well today. I did eat 1/2 a scone, but then took the remaining 4 to my friend's house this morning and declined when she offered me one.

I tracked the salad from California pizza kitchen, but I had dressing on the side and I didn't eat most of the nuts--pushed them to the side. So, I'm doing better on calories/fat than it appears below.

I still have some calories left for today, but I also didn't completely count the salad--which had some dried cherries, avocado, and edemame in it. Probably added 100 calories all together since I snacked on some edemame while cooking, too.

I didn't get to exercise. Instead I took a nap in the morning, and visited with two different friends--one with Michael and one on my own (during which time I bought the jeans!).

I felt much more in control this weekend!!

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Spinach 1.50 11 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Skim Milk 0.10 8 0g 1mg 12mg 1g 1g 0g 1g
Great Harvest Bread Co. Maple Oatmeal Scone 0.50 175 8g 20mg 125mg 25g 13g 1g 3g
California Pizza Kitchen Moroccan Chicken Salad (half) 1.00 412 50g 0mg 309mg 30g 0g 7g 12g
Honey Crisp Apple 1.00 80 1g 0mg 0mg 22g 0g 3g 1g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
White Chicken Chili 1.00 260 7g 44mg 500mg 32g 0g 5g 30g
Olive Oil 0.33 40 4g 0mg 0mg 0g 0g 0g 0g
Totals: 1,213 83g 290mg 1,357mg 121g 17g 20g 66g

Size 31 Lucky Jeans

I bought a pair of Lucky jeans at Marshalls today! Size 31, which corresponds to a 12 (I think). They are a little snug and they definitely create a muffin top... but they are sexy. And, per Indya, they are "reach" jeans. At $32, I didn't feel bad about the purchase.

I also bought a new jog bra. Wearing that more often will help the Lucky jeans fit better.

Saturday, February 20, 2010

Saturday intake

It was a good day. I ate awesome treats, but not a lot of food total. I exercised. We socialized. Went to the grocery store as a family--which I find fun.

It's true I ate 700 calories of scone, but damn... they were good!!

And, I didn't really go over since I had all those calories burned (Thanks, Jackie!).

I'm wondering lately what my measurements are... I think I'll try to do them tonight.

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Great Harvest Bread Co. Maple Oatmeal Scone 2.00 700 32g 80mg 500mg 98g 50g 4g 10g
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Spinach 1.50 11 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Skim Milk 0.10 8 0g 1mg 12mg 1g 1g 0g 1g
Fish, Tuna, Canned White 1.00 175 3g 63mg 625mg 0g 0g 0g 38g
Arnold Multigrain Bread 1.00 100 2g 0mg 170mg 20g 2g 3g 4g
Lite Mayo 1.00 25 2g 0mg 140mg 2g 2g 0g 0g
Baked Sweet Potato Fries 1.00 137 3g 0mg 104mg 26g 5g 4g 2g
Gala Apples 0.50 38 0g 0mg 0mg 8g 7g 1g 0g
White Bean Chicken Chili 1.00 226 6g 39mg 815mg 22g 7g 6g 20g
Baguette-small 1.00 170 2g 0mg 500mg 33g 1g 1g 6g
Fitness Minutes Calories Burned
Circuit training: w/some aerobic, minimal rest 35.0 -447.0
Totals: 1,340 61g 407mg 3,277mg 222g 79g 23g 101g