-met with real estate agent (we decided not to put our place on the market... we'll stay for the time being, then rent it out when we are really ready for more space)
-had coffee with old intern
-exercised (briefly, but I did it)
-hosted a casual dinner with a friend (baked already made-and-frozen stuffed shells; made a big salad; roasted asparagus; she brought dessert)
-worked
-did 4 loads of laundry; changed sheets on bed/crib
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Newman's Own Sweet Enough Honey Flax Flakes | 1.00 | 100 | 1g | 0mg | 80mg | 24g | 8g | 4g | 3g | |
Skim Milk | 1.00 | 80 | 0g | 5mg | 120mg | 12g | 12g | 0g | 8g | |
Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g | |
Blueberries, Raw | 0.50 | 42 | 0g | 0mg | 1mg | 11g | 8g | 2g | 1g | |
Apple-small | 1.00 | 77 | 0g | 0mg | 1mg | 21g | 0g | 15g | 0g | |
Multigrain Bread | 1.00 | 140 | 2g | 0mg | 250mg | 27g | 5g | 5g | 6g | |
Lettuce | 1.00 | 1 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Lite Mayo | 1.00 | 25 | 2g | 0mg | 140mg | 2g | 2g | 0g | 0g | |
Sliced Turkey Breast | 1.00 | 66 | 1g | 27mg | 600mg | 3g | 2g | 1g | 11g | |
Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Pecan | 2.00 | 26 | 3g | 0mg | 0mg | 1g | 0g | 0g | 0g | |
Cherries-dried 2 Tbsp | 0.50 | 35 | 0g | 0mg | 0mg | 9g | 0g | 0g | 0g | |
Oil And Vinegar Salad Dressing | 1.00 | 72 | 8g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Chobani Nonfat Plain Yogurt | 1.00 | 100 | 0g | 0mg | 80mg | 7g | 7g | 0g | 18g | |
Newman's Own Sweet Enough Honey Flax Flakes | 0.50 | 50 | 1g | 0mg | 40mg | 12g | 4g | 2g | 2g | |
Honey | 0.33 | 20 | 0g | 0mg | 0mg | 6g | 5g | 0g | 0g | |
Cheesy Stuffed Shells | 0.75 | 300 | 8g | 23mg | 915mg | 37g | 10g | 5g | 20g | |
Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Trader Joe's Balsamic Vinegrette Dressing | 0.50 | 35 | 3g | 0mg | 30mg | 3g | 3g | 0g | 0g | |
Roasted Asparagus | 1.00 | 55 | 4g | 0mg | 101mg | 4g | 0g | 1g | 3g | |
Weight Watchers Strawberry Cheesecake | 1.00 | 199 | 3g | 0mg | 0mg | 34g | 0g | 1g | 5g | |
Fitness | Minutes | Calories Burned | ||||||||
Elliptical trainer: general | 32.0 | -367.0 | ||||||||
Totals: | 1,168 | 34g | 55mg | 2,358mg | 224g | 72g | 37g | 77g |
No comments:
Post a Comment