Friday, January 29, 2010

2 days of bad eating

I have not had a good two days... I'm not sure what's up exactly.

Here's today's entry: went over by 200 calories

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Spinach 1.50 11 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Skim Milk 0.10 8 0g 1mg 12mg 1g 1g 0g 1g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Edemame 1.00 100 3g 0mg 0mg 9g 1g 4g 8g
Fage 0% Yogurt 0.75 90 0g 0mg 64mg 7g 7g 0g 15g
Apple-small 1.00 77 0g 0mg 1mg 21g 0g 15g 0g
Cheesy Stuffed Shells 1.00 400 11g 30mg 1,220mg 49g 13g 6g 27g
Asparagus 1.00 27 0g 0mg 3mg 5g 3g 3g 3g
Trader Joe's Crunchy Curls 1.00 130 5g 0mg 380mg 18g 0g 4g 3g
dried cherries 1.00 160 0g 0mg 0mg 38g 30g 2g 0g
Whole Wheat Vegetable Pizza 1.00 450 11g 0mg 250mg 24g 0g 4g 4g
Fitness Minutes Calories Burned
Stair climbing 6.0 -65.0
Totals: 1,638 42g 256mg 2,341mg 196g 65g 43g 81g


Thursday's intake, went over by 300 points...

Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Spinach 1.50 11 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Skim Milk 0.10 8 0g 1mg 12mg 1g 1g 0g 1g
Multigrain Bread 1.00 140 2g 0mg 250mg 27g 5g 5g 6g
Lettuce 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Lite Mayo 1.00 25 2g 0mg 140mg 2g 2g 0g 0g
Sliced Turkey Breast 1.00 66 1g 27mg 600mg 3g 2g 1g 11g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Trader Joe's Milk Chocolate Bar - Belgium 0.30 78 5g 3mg 11mg 9g 8g 0g 1g
Tootsie Roll Tootsie Pop (Original) 1.00 60 0g 0mg 0mg 15g 10g 0g 0g
Cheesy Stuffed Shells 1.00 400 11g 30mg 1,220mg 49g 13g 6g 27g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Carrot And Oatmeal Cookie - Bolacha De Cenoura E Aveia 3.00 222 3g 0mg 0mg 33g 9g 12g 9g
Allrecipes.com Spiced Butternut Squash Muffins 1.00 121 2g 22mg 114mg 24g 10g 1g 3g
Pudding, Chocolate 1.00 323 15g 53mg 214mg 45g 0g 0g 6g
Totals: 1,713 52g 360mg 2,972mg 218g 63g 29g 84g

Wednesday, January 27, 2010

158 on the home scale--again

Woo hoo!
This morning, but I didn't have a chance to post until now.

Yes, I'm delighted.

Goal for end of February: 155. There it is, in black and white!

Wednesday

Work from home day--great day in terms of managing time/work/house stuff.

-met with real estate agent (we decided not to put our place on the market... we'll stay for the time being, then rent it out when we are really ready for more space)

-had coffee with old intern

-exercised (briefly, but I did it)

-hosted a casual dinner with a friend (baked already made-and-frozen stuffed shells; made a big salad; roasted asparagus; she brought dessert)

-worked

-did 4 loads of laundry; changed sheets on bed/crib

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Newman's Own Sweet Enough Honey Flax Flakes 1.00 100 1g 0mg 80mg 24g 8g 4g 3g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Blueberries, Raw 0.50 42 0g 0mg 1mg 11g 8g 2g 1g
Apple-small 1.00 77 0g 0mg 1mg 21g 0g 15g 0g
Multigrain Bread 1.00 140 2g 0mg 250mg 27g 5g 5g 6g
Lettuce 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Lite Mayo 1.00 25 2g 0mg 140mg 2g 2g 0g 0g
Sliced Turkey Breast 1.00 66 1g 27mg 600mg 3g 2g 1g 11g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Pecan 2.00 26 3g 0mg 0mg 1g 0g 0g 0g
Cherries-dried 2 Tbsp 0.50 35 0g 0mg 0mg 9g 0g 0g 0g
Oil And Vinegar Salad Dressing 1.00 72 8g 0mg 0mg 0g 0g 0g 0g
Chobani Nonfat Plain Yogurt 1.00 100 0g 0mg 80mg 7g 7g 0g 18g
Newman's Own Sweet Enough Honey Flax Flakes 0.50 50 1g 0mg 40mg 12g 4g 2g 2g
Honey 0.33 20 0g 0mg 0mg 6g 5g 0g 0g
Cheesy Stuffed Shells 0.75 300 8g 23mg 915mg 37g 10g 5g 20g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Trader Joe's Balsamic Vinegrette Dressing 0.50 35 3g 0mg 30mg 3g 3g 0g 0g
Roasted Asparagus 1.00 55 4g 0mg 101mg 4g 0g 1g 3g
Weight Watchers Strawberry Cheesecake 1.00 199 3g 0mg 0mg 34g 0g 1g 5g
Fitness Minutes Calories Burned
Elliptical trainer: general 32.0 -367.0
Totals: 1,168 34g 55mg 2,358mg 224g 72g 37g 77g

Tuesday, January 26, 2010

Tuesday's intake

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Brownie 0.50 122 5g 5mg 77mg 20g 0g 0g 1g
Keebler Keebler Fudge Shoppe Deluxe Grahams 0.66 92 5g 0mg 46mg 11g 7g 1g 0g
Bean & Beef Chili 1.00 295 8g 0mg 700mg 35g 0g 0g 22g
Beets 2.00 74 0g 0mg 130mg 17g 14g 3g 3g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 3.00 48 0g 0mg 165mg 0g 0g 0g 12g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
Spinach, Raw 1.00 10 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Olive Oil 0.33 40 4g 0mg 0mg 0g 0g 0g 0g
Apple-small 1.00 77 0g 0mg 1mg 21g 0g 15g 0g
Fage Total 0% 1.00 90 0g 0mg 65mg 7g 7g 0g 15g
Cherries - Dried 1.00 140 0g 0mg 5mg 33g 24g 2g 1g
Gardenburger Original 2.00 200 6g 20mg 800mg 36g 2g 10g 10g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
brown rice 0.50 53 0g 0mg 0mg 11g 0g 1g 1g
Graham Cracker 0.25 35 1g 0mg 38mg 6g 2g 0g 1g
Organic Peanut Butter 0.17 34 3g 0mg 15mg 1g 0g 0g 1g
Fitness Minutes Calories Burned
Stair climbing 15.0 -163.0
Totals: 1,307 41g 250mg 2,343mg 208g 59g 36g 79g

Monday's food

Food Item
Servings
Cals
Fat
Cholest
Sodium
Carbs
Sugars
Fiber
Protein
Newman's Own Sweet Enough Honey Flax Flakes
1.00
100
1g
0mg
80mg
24g
8g
4g
3g
Skim Milk
1.00
80
0g
5mg
120mg
12g
12g
0g
8g
Banana, medium
0.50
53
0g
0mg
1mg
14g
7g
2g
1g
Edemame
1.00
100
3g
0mg
0mg
9g
1g
4g
8g
Carrot Sticks, Long
1.00
3
0g
0mg
5mg
1g
0g
0g
0g
Salad
1.00
30
0g
0mg
0mg
0g
0g
0g
0g
Slice Of Turkey
2.00
58
2g
0mg
0mg
0g
0g
0g
8g
Wasa Crispbread Multigrain
2.00
90
0g
0mg
160mg
20g
0g
4g
4g
Apple-small
1.00
77
0g
0mg
1mg
21g
0g
15g
0g
Keebler Keebler Fudge Shoppe Deluxe Grahams
1.00
140
7g
0mg
70mg
17g
10g
1g
0g
Bean & Beef Chili
1.00
295
8g
0mg
700mg
35g
0g
0g
22g
Yukon Gold Potatoes
1.00
100
0g
0mg
0mg
26g
3g
3g
4g
Chobani
0.25
25
0g
0mg
18mg
2g
2g
0g
5g
Salad
2.00
60
0g
0mg
0mg
0g
0g
0g
0g
Olive Oil
0.33
40
4g
0mg
0mg
0g
0g
0g
0g
Skinny Cow Chocolate Peanut Butter Sandwich
1.00
150
2g
5mg
100mg
30g
15g
3g
4g