Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Brownie | 0.50 | 122 | 5g | 5mg | 77mg | 20g | 0g | 0g | 1g | |
Keebler Keebler Fudge Shoppe Deluxe Grahams | 0.66 | 92 | 5g | 0mg | 46mg | 11g | 7g | 1g | 0g | |
Bean & Beef Chili | 1.00 | 295 | 8g | 0mg | 700mg | 35g | 0g | 0g | 22g | |
Beets | 2.00 | 74 | 0g | 0mg | 130mg | 17g | 14g | 3g | 3g | |
egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g | |
Egg White | 3.00 | 48 | 0g | 0mg | 165mg | 0g | 0g | 0g | 12g | |
Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g | |
Spinach, Raw | 1.00 | 10 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g | |
Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g | |
Olive Oil | 0.33 | 40 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Apple-small | 1.00 | 77 | 0g | 0mg | 1mg | 21g | 0g | 15g | 0g | |
Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g | |
Cherries - Dried | 1.00 | 140 | 0g | 0mg | 5mg | 33g | 24g | 2g | 1g | |
Gardenburger Original | 2.00 | 200 | 6g | 20mg | 800mg | 36g | 2g | 10g | 10g | |
Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
brown rice | 0.50 | 53 | 0g | 0mg | 0mg | 11g | 0g | 1g | 1g | |
Graham Cracker | 0.25 | 35 | 1g | 0mg | 38mg | 6g | 2g | 0g | 1g | |
Organic Peanut Butter | 0.17 | 34 | 3g | 0mg | 15mg | 1g | 0g | 0g | 1g | |
Fitness | Minutes | Calories Burned | ||||||||
Stair climbing | 15.0 | -163.0 | ||||||||
Totals: | 1,307 | 41g | 250mg | 2,343mg | 208g | 59g | 36g | 79g |
Tuesday, January 26, 2010
Tuesday's intake
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment