Not terrible. But no room for exercise, therefore no room for error on the eating.
So, I'm done for the day. Tomorrow will do better on the sugar.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Newman's Own Sweet Enough Honey Flax Flakes | 1.00 | 100 | 1g | 0mg | 80mg | 24g | 8g | 4g | 3g |
Skim Milk | 1.00 | 80 | 0g | 5mg | 120mg | 12g | 12g | 0g | 8g |
Mixed Berries | 1.71 | 171 | 0g | 0mg | 0mg | 39g | 24g | 14g | 0g |
Chicken Breast | 0.75 | 98 | 1g | 51mg | 58mg | 0g | 0g | 0g | 20g |
Carrots | 1.00 | 35 | 0g | 0mg | 88mg | 9g | 6g | 2g | 1g |
Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g |
Fresh Sugar Snap Peas | 1.00 | 35 | 0g | 0mg | 140mg | 6g | 3g | 2g | 2g |
10 Raisins | 2.00 | 28 | 0g | 0mg | 1mg | 7g | 6g | 0g | 0g |
Kellogg's Maple And Brown Sugar Frosted Mini Wheats | 0.21 | 48 | 0g | 0mg | 0mg | 9g | 0g | 1g | 1g |
Yoplait Greek Yogurt Blueberry | 1.00 | 130 | 0g | 10mg | 95mg | 19g | 18g | 0g | 12g |
Tootsie Roll Tootsie Pop (Original) | 1.00 | 60 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Honeycrisp Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 0g |
Quinoa Cooked | 1.00 | 127 | 2g | 0mg | 10mg | 23g | 0g | 2g | 5g |
Chicken Breast | 0.50 | 65 | 1g | 34mg | 39mg | 0g | 0g | 0g | 14g |
Vegetables... | 1.00 | 60 | 3g | 0mg | 85mg | 7g | 0g | 0g | 1g |
Snyder's Of Hanover Multigrain Pretzel Sticks | 0.57 | 68 | 1g | 0mg | 91mg | 13g | 1g | 2g | 2g |
Cheese,sargento Havarti | 1.00 | 80 | 6g | 15mg | 120mg | 0g | 0g | 0g | 4g |
Whole Wheat Cookie | 1.00 | 71 | 3g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Reeses Reeses Miniature | 2.00 | 72 | 4g | 0mg | 44mg | 8g | 7g | 1g | 1g |
Totals: | 1,433 | 23g | 115mg | 970mg | 215g | 111g | 33g | 74g |
No comments:
Post a Comment