Thursday, February 25, 2010

Wednesday intake

 I ate nearly all my exercise 'calories'. Not sure why... I was at home. There was food around... I was feeling kind of low. Still, overall I did okay. And I didn't eat crap.



Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fage Total 0% 1.00 90 0g 0mg 65mg 7g 7g 0g 15g
Blueberries, Raw 1.00 84 0g 0mg 1mg 21g 15g 4g 1g
Newman's Own Sweet Enough Honey Flax Flakes 0.67 67 1g 0mg 54mg 16g 5g 3g 2g
Clif Bar Honey Graham Z-bar 0.30 39 1g 0mg 29mg 8g 3g 1g 1g
Beets 1.00 37 0g 0mg 65mg 9g 7g 2g 1g
Orange 0.50 25 0g 0mg 0mg 6g 5g 1g 0g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Edemame 0.50 50 2g 0mg 0mg 5g 1g 2g 4g
walnuts 0.60 98 10g 0mg 0mg 2g 0g 1g 2g
Trader Joe's Gnocchi 0.67 121 1g 0mg 362mg 27g 0g 2g 3g
Girl Scouts Shortbread Cookies 0.50 65 3g 0mg 68mg 9g 3g 1g 1g
Olive Oil 0.50 60 7g 0mg 0mg 0g 0g 0g 0g
Honeycrisp Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Healthy Multi-grain Bread 1.00 90 2g 0mg 140mg 17g 4g 2g 4g
Peanut Butter Natural No Salt No Sugar 2.00 200 16g 0mg 0mg 4g 2g 2g 10g
Trader Joe's Pumpkin Butter 1.00 35 0g 0mg 0mg 10g 9g 0g 0g
Dried Apricot 4.00 68 0g 0mg 4mg 18g 15g 2g 1g
Egg Noodles, Cooked 0.50 111 2g 23mg 4mg 20g 0g 1g 4g
Beef Stew 1.00 218 13g 37mg 947mg 16g 2g 4g 11g
Trader Joe's Pita Chips With Sea Salt 1.00 100 3g 0mg 260mg 15g 1g 1g 3g
Hummus 1.00 88 3g 0mg 0mg 4g 0g 0g 2g
Fitness Minutes Calories Burned
Circuit training: w/some aerobic, minimal rest 40.0 -510.0
Totals: 1,246 60g 60mg 1,998mg 234g 96g 32g 65g

No comments: