Sunday, February 21, 2010

Sunday intake

I did really well today. I did eat 1/2 a scone, but then took the remaining 4 to my friend's house this morning and declined when she offered me one.

I tracked the salad from California pizza kitchen, but I had dressing on the side and I didn't eat most of the nuts--pushed them to the side. So, I'm doing better on calories/fat than it appears below.

I still have some calories left for today, but I also didn't completely count the salad--which had some dried cherries, avocado, and edemame in it. Probably added 100 calories all together since I snacked on some edemame while cooking, too.

I didn't get to exercise. Instead I took a nap in the morning, and visited with two different friends--one with Michael and one on my own (during which time I bought the jeans!).

I felt much more in control this weekend!!

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Spinach 1.50 11 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Skim Milk 0.10 8 0g 1mg 12mg 1g 1g 0g 1g
Great Harvest Bread Co. Maple Oatmeal Scone 0.50 175 8g 20mg 125mg 25g 13g 1g 3g
California Pizza Kitchen Moroccan Chicken Salad (half) 1.00 412 50g 0mg 309mg 30g 0g 7g 12g
Honey Crisp Apple 1.00 80 1g 0mg 0mg 22g 0g 3g 1g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
White Chicken Chili 1.00 260 7g 44mg 500mg 32g 0g 5g 30g
Olive Oil 0.33 40 4g 0mg 0mg 0g 0g 0g 0g
Totals: 1,213 83g 290mg 1,357mg 121g 17g 20g 66g

No comments: