Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Olive Oil | 0.30 | 36 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g | |
Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g | |
Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g | |
egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g | |
Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g | |
Skim Milk | 0.10 | 8 | 0g | 1mg | 12mg | 1g | 1g | 0g | 1g | |
Frozen Waffles, Multigrain | 0.25 | 50 | 2g | 1mg | 100mg | 7g | 1g | 1g | 1g | |
Organic Peanut Butter | 0.17 | 34 | 3g | 0mg | 15mg | 1g | 0g | 0g | 1g | |
Danish, Chocolate | 1.00 | 375 | 19g | 12mg | 493mg | 49g | 0g | 0g | 5g | |
Slice Of Turkey | 2.00 | 58 | 2g | 0mg | 0mg | 0g | 0g | 0g | 8g | |
Orange-Ginger Beets & Greens | 1.00 | 111 | 0g | 0mg | 81mg | 18g | 11g | 4g | 3g | |
Roasted Butternut Squash | 1.00 | 90 | 1g | 0mg | 210mg | 22g | 8g | 4g | 2g | |
Grape Tomato | 1.00 | 25 | 0g | 0mg | 0mg | 6g | 3g | 0g | 0g | |
Fresh Sugar Snap Peas | 1.00 | 35 | 0g | 0mg | 140mg | 6g | 3g | 2g | 2g | |
Carrot And Sweet Potato Soup | 1.00 | 146 | 2g | 0mg | 0mg | 28g | 0g | 0g | 3g | |
Pork Loin | 1.00 | 120 | 3g | 50mg | 560mg | 4g | 1g | 0g | 21g | |
Fage 0% Yogurt | 1.00 | 120 | 0g | 0mg | 85mg | 9g | 9g | 0g | 20g | |
Flax, Ground | 1.00 | 15 | 1g | 0mg | 0mg | 1g | 0g | 1g | 1g | |
Newman's Own Sweet Enough Honey Flax Flakes | 0.67 | 67 | 1g | 0mg | 54mg | 16g | 5g | 3g | 2g | |
Fitness | Minutes | Calories Burned | ||||||||
Circuit training: w/some aerobic, minimal rest | 30.0 | -383.0 | ||||||||
Totals: | 1,080 | 46g | 289mg | 2,161mg | 179g | 46g | 19g | 90g |
Wednesday, February 3, 2010
Successful Wednesday, with a mini-splurge
Well, I ate my crazy-good Bavarian chocolate twist from Whole Foods and was very careful the rest of the day, exercised... and--ate within my calories!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment