I think I am correctly recalling that I ate 2 skinny cows last night. Why? No clue. Amazingly enough, I did not go over in points... well, by 15 calories.
I also baked a chocolate cake for Doug... we're waiting until Sunday to eat it.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Newman's Own Sweet Enough Honey Flax Flakes | 1.00 | 100 | 1g | 0mg | 80mg | 24g | 8g | 4g | 3g |
HEB Multigrain Waffles | 0.25 | 50 | 2g | 1mg | 100mg | 7g | 1g | 1g | 1g |
MaraNatha Organic Peanut Butter | 0.50 | 95 | 8g | 0mg | 40mg | 4g | 1g | 1g | 4g |
Skim Milk | 1.00 | 80 | 0g | 5mg | 120mg | 12g | 12g | 0g | 8g |
Blueberries, Raw | 0.50 | 42 | 0g | 0mg | 1mg | 11g | 8g | 2g | 1g |
Squash Butternut | 2.00 | 126 | 0g | 0mg | 12mg | 32g | 6g | 6g | 2g |
Beets | 1.00 | 37 | 0g | 0mg | 65mg | 9g | 7g | 2g | 1g |
Onions | 0.50 | 32 | 0g | 0mg | 3mg | 7g | 3g | 1g | 1g |
Orange | 0.30 | 15 | 0g | 0mg | 0mg | 3g | 3g | 1g | 0g |
Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g |
Newman's Own Sweet Enough Honey Flax Flakes | 0.50 | 50 | 1g | 0mg | 40mg | 12g | 4g | 2g | 2g |
Wheat Germ | 0.50 | 25 | 1g | 0mg | 0mg | 3g | 1g | 1g | 2g |
Pork Loin | 1.00 | 120 | 3g | 50mg | 560mg | 4g | 1g | 0g | 21g |
Wegmans Long Grain And Wild Rice | 0.50 | 110 | 3g | 0mg | 445mg | 21g | 1g | 1g | 3g |
Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Salad Oil | 0.06 | 115 | 13g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Manner Chocolate Hazelnut Wafer Cookies | 0.25 | 38 | 2g | 0mg | 0mg | 4g | 0g | 0g | 0g |
Skinny Cow Cookies'n Cream Ice Cream Sandwitch | 2.00 | 300 | 4g | 6mg | 210mg | 62g | 0g | 6g | 8g |
Totals: | 1,454 | 37g | 62mg | 1,741mg | 222g | 61g | 28g | 71g |
No comments:
Post a Comment