Tuesday, February 23, 2010

Monday intake

I was so busy yesterday that I didn't have time to think about eating more than I was supposed to... I came in just a few calories under my target.

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
Newman's Own Sweet Enough Honey Flax Flakes 1.00 100 1g 0mg 80mg 24g 8g 4g 3g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Chobani Greek Yogurt Non-fat 0% Plain 1.00 100 0g 0mg 70mg 7g 7g 0g 18g
Tart Cherries, Dried, Unsweetened 0.60 56 0g 0mg 2mg 0g 11g 0g 1g
Edemame 1.00 100 3g 0mg 0mg 9g 1g 4g 8g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Red Bell Pepper, Raw 1.00 30 0g 0mg 0mg 8g 0g 2g 1g
Deli Turkey 1.00 50 1g 20mg 450mg 2g 0g 0g 8g
Honeycrisp Apple (medium) 1.00 95 0g 0mg 2mg 25g 19g 4g 1g
Clif Bar Honey Graham Z-bar 0.50 65 1g 0mg 48mg 13g 5g 1g 2g
White Chicken Chili 1.50 390 11g 66mg 750mg 48g 0g 8g 45g
Salad 1.00 30 0g 0mg 0mg 0g 0g 0g 0g
Sweet Potato 1.00 103 0g 0mg 41mg 24g 20g 4g 2g
The Skinny Cow Cookies 'N Cream Low Fat Ice Cream Sandwich 1.00 150 2g 3mg 105mg 31g 15g 3g 3g
Totals: 1,409 19g 94mg 1,669mg 219g 106g 32g 100g

No comments: