Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Olive Oil | 0.30 | 36 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g | |
Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g | |
Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g | |
egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g | |
Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g | |
Skim Milk | 0.10 | 8 | 0g | 1mg | 12mg | 1g | 1g | 0g | 1g | |
Pepperidge Farms Cinnamon Raisin Bread | 0.50 | 50 | 1g | 2mg | 65mg | 9g | 4g | 1g | 2g | |
MaraNatha Organic Peanut Butter | 0.17 | 32 | 3g | 0mg | 14mg | 1g | 0g | 0g | 1g | |
Wegmans Oven Roasted Turkey Breast, Thin Sliced | 0.60 | 30 | 1g | 15mg | 378mg | 1g | 1g | 0g | 5g | |
Hellmans Lite Mayo | 1.00 | 30 | 3g | 0mg | 130mg | 1g | 0g | 0g | 0g | |
Iceberg Lettuce | 1.00 | 20 | 0g | 0mg | 0mg | 4g | 0g | 0g | 1g | |
Salade | 1.00 | 65 | 1g | 0mg | 0mg | 1g | 0g | 0g | 0g | |
Breadsmith Raisin Walnut Bread | 1.00 | 120 | 2g | 0mg | 270mg | 23g | 9g | 3g | 3g | |
Pecan | 1.00 | 13 | 1g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g | |
Trader Joe's Dried Pitted Tart Montmorency Cherries | 1.00 | 160 | 1g | 0mg | 0mg | 36g | 24g | 2g | 2g | |
Orange | 1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g | |
Homemade Chili - Ground Beef And Beans | 1.00 | 455 | 13g | 70mg | 1,488mg | 46g | 11g | 14g | 32g | |
Mangos | 0.75 | 98 | 1g | 0mg | 2mg | 21g | 18g | 2g | 1g | |
Blueberries, Raw | 0.50 | 42 | 0g | 0mg | 1mg | 11g | 8g | 2g | 1g | |
Fitness | Minutes | Calories Burned | ||||||||
Stair climbing | 3.0 | -33.0 | ||||||||
Stair climbing | 3.0 | -33.0 | ||||||||
Totals: | 1,405 | 38g | 312mg | 2,835mg | 185g | 95g | 31g | 84g |
Wednesday, February 17, 2010
Intake for Tuesday: back on track.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment