1 leftover scone from the blizzard (which had been in the freezer), and baked sweet potato fries with dinner. Still, I think this was fine. I felt totally satisfied by these "treats". I wish I could have exercised today. I did climb up the stairs once at work... better than nothing.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Olive Oil | 0.30 | 36 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g |
Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g |
Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g |
egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g |
Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g |
Skim Milk | 0.10 | 8 | 0g | 1mg | 12mg | 1g | 1g | 0g | 1g |
Dove Dove Dark Chocolate Hearts | 1.00 | 37 | 2g | 10mg | 0mg | 4g | 3g | 1g | 1g |
Cashew Nuts | 1.00 | 196 | 16g | 0mg | 5mg | 11g | 2g | 1g | 5g |
Cucumbers | 0.50 | 23 | 0g | 0mg | 3mg | 5g | 3g | 1g | 1g |
Slice Of Turkey | 3.00 | 87 | 3g | 0mg | 0mg | 0g | 0g | 0g | 12g |
Quinoa Cooked | 0.60 | 76 | 1g | 0mg | 6mg | 14g | 0g | 1g | 3g |
Kellogg's Maple And Brown Sugar Frosted Mini Wheats | 0.30 | 69 | 0g | 0mg | 0mg | 13g | 0g | 2g | 1g |
10 Raisins | 1.50 | 21 | 0g | 0mg | 1mg | 6g | 4g | 0g | 0g |
Gardenburger Original | 1.00 | 100 | 3g | 10mg | 400mg | 18g | 1g | 5g | 5g |
Green Giant Green Giant Mixed Vegetables | 2.00 | 100 | 0g | 0mg | 40mg | 22g | 6g | 4g | 4g |
Stacy's Pita Chips Simply Naked Pita Chips | 1.00 | 130 | 5g | 0mg | 270mg | 19g | 0g | 2g | 3g |
Gala Apples | 1.00 | 75 | 1g | 0mg | 0mg | 16g | 14g | 2g | 0g |
Great Harvest Bread Co. Maple Oatmeal Scone | 1.00 | 350 | 16g | 40mg | 250mg | 49g | 25g | 2g | 5g |
Baked Sweet Potato Fries | 1.00 | 137 | 3g | 0mg | 104mg | 26g | 5g | 4g | 2g |
Totals: | 1,617 | 62g | 286mg | 1,502mg | 216g | 68g | 28g | 63g |
No comments:
Post a Comment