Wednesday, February 3, 2010

Tuesday, not so great... lots of snacking

I think I was overly hungry from undereating yesterday...

I made up for the different with intake today--went over by about 300 calories...

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Olive Oil 0.30 36 4g 0mg 0mg 0g 0g 0g 0g
Spinach 1.50 11 0g 0mg 36mg 2g 0g 1g 1g
Zucchini 1.00 15 0g 0mg 5mg 7g 3g 3g 1g
Athenos Feta Cheese 0.50 45 4g 10mg 195mg 1g 0g 0g 4g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Skim Milk 0.10 8 0g 1mg 12mg 1g 1g 0g 1g
Fuji Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 1g
Trader Joe's Multigrain Pilaf 0.48 96 2g 0mg 211mg 16g 1g 2g 4g
Garbanzo Beans 1.00 22 0g 0mg 56mg 4g 0g 1g 1g
Multigrain Bread 1.00 140 2g 0mg 250mg 27g 5g 5g 6g
Lettuce 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Lite Mayo 1.00 25 2g 0mg 140mg 2g 2g 0g 0g
Sliced Turkey Breast 1.00 66 1g 27mg 600mg 3g 2g 1g 11g
Trader Joe's Crunchy Curls 2.00 260 9g 0mg 760mg 36g 0g 8g 6g
dried cherries 2.00 320 0g 0mg 0mg 76g 60g 4g 0g
Publix Yukon Gold Potatoes 1.00 100 0g 0mg 0mg 26g 3g 3g 4g
Soup, Chili Beef 0.75 254 10g 20mg 1,554mg 32g 2g 14g 10g
Skinny Cow Cookies'n Cream Ice Cream Sandwitch 1.00 150 2g 3mg 105mg 31g 0g 3g 4g
Fitness Minutes Calories Burned
Stair climbing 6.0 -65.0
Totals: 1,666 40g 275mg 4,099mg 287g 97g 50g 68g

No comments: