I also ate pizza but didn't go over on calories. Will probably have fruit for "dessert" later.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Olive Oil | 0.30 | 36 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g | |
Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g | |
Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g | |
egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g | |
Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g | |
Skim Milk | 0.10 | 8 | 0g | 1mg | 12mg | 1g | 1g | 0g | 1g | |
Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Pecan | 4.00 | 52 | 5g | 0mg | 0mg | 1g | 0g | 1g | 1g | |
Ken's Ranch Dressing | 0.50 | 70 | 8g | 5mg | 155mg | 1g | 1g | 0g | 0g | |
Wegmans Vegetable Pizza | 1.50 | 570 | 17g | 23mg | 1,020mg | 83g | 9g | 5g | 24g | |
Yoplait Greek Yogurt, Strawberry | 1.00 | 130 | 0g | 10mg | 95mg | 19g | 18g | 0g | 12g | |
Special K Cereal | 0.50 | 60 | 0g | 0mg | 110mg | 12g | 2g | 1g | 3g | |
Quinoa Cooked | 1.00 | 127 | 2g | 0mg | 10mg | 23g | 0g | 2g | 5g | |
Chicken Breast | 1.00 | 130 | 1g | 68mg | 77mg | 0g | 0g | 0g | 27g | |
Lee Kum Kee Hoison Sauce | 0.17 | 17 | 0g | 0mg | 180mg | 4g | 3g | 0g | 0g | |
Red Bell Pepper, Raw | 0.50 | 15 | 0g | 0mg | 0mg | 4g | 0g | 1g | 1g | |
Broccolini | 1.00 | 10 | 0g | 0mg | 10mg | 1g | 0g | 1g | 1g | |
Water Chestnuts | 1.00 | 9 | 1g | 0mg | 5mg | 2g | 1g | 0g | 0g | |
Fresh Sugar Snap Peas | 1.00 | 35 | 0g | 0mg | 140mg | 6g | 3g | 2g | 2g | |
Snyders Of Hanover Pretzels | 1.00 | 100 | 0g | 0mg | 220mg | 22g | 0g | 0g | 0g | |
Fitness | Minutes | Calories Burned | ||||||||
Circuit training: w/some aerobic, minimal rest | 35.0 | -447.0 | ||||||||
Totals: | 1,125 | 46g | 331mg | 2,445mg | 190g | 42g | 16g | 96g |
No comments:
Post a Comment