Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Banana | 0.50 | 61 | 0g | 0mg | 1mg | 16g | 8g | 2g | 1g | |
Sliced Turkey Breast | 1.00 | 66 | 1g | 27mg | 600mg | 3g | 2g | 1g | 11g | |
Apple | 0.50 | 33 | 0g | 0mg | 1mg | 9g | 7g | 2g | 0g | |
Olive Oil | 0.30 | 36 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g | |
Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g | |
Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g | |
egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g | |
Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g | |
Skim Milk | 0.10 | 8 | 0g | 1mg | 12mg | 1g | 1g | 0g | 1g | |
Awesome Chocolate Buttercream Frosting | 0.50 | 58 | 3g | 6mg | 11mg | 9g | 8g | 0g | 1g | |
Snyder's Pretzels Mini Pretzels | 1.00 | 120 | 1g | 0mg | 120mg | 24g | 0g | 10g | 3g | |
Multigrain Bread | 0.50 | 70 | 1g | 0mg | 125mg | 14g | 3g | 3g | 3g | |
MaraNatha Organic Peanut Butter | 0.33 | 63 | 5g | 0mg | 26mg | 2g | 1g | 1g | 3g | |
Cooked French Green Lentils | 1.00 | 170 | 5g | 0mg | 0mg | 23g | 0g | 6g | 8g | |
Grilled Salmon | 1.00 | 233 | 14g | 71mg | 69mg | 0g | 0g | 0g | 25g | |
Steamed Vegetables | 1.00 | 32 | 0g | 0mg | 27mg | 7g | 3g | 3g | 2g | |
White Pizza | 1.00 | 273 | 10g | 21mg | 508mg | 35g | 0g | 0g | 11g | |
Fitness | Minutes | Calories Burned | ||||||||
Treadmill - level @ 4 mph | 32.0 | -154.0 | ||||||||
Circuit Training - general, minimal rest | 15.0 | -145.0 | ||||||||
Totals: | 1,095 | 52g | 351mg | 1,910mg | 152g | 34g | 30g | 88g |
Sunday, February 7, 2010
Saturday, ate well. exercised
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment