It's true I ate 700 calories of scone, but damn... they were good!!
And, I didn't really go over since I had all those calories burned (Thanks, Jackie!).
I'm wondering lately what my measurements are... I think I'll try to do them tonight.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Great Harvest Bread Co. Maple Oatmeal Scone | 2.00 | 700 | 32g | 80mg | 500mg | 98g | 50g | 4g | 10g | |
Olive Oil | 0.30 | 36 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g | |
Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g | |
Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g | |
egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g | |
Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g | |
Skim Milk | 0.10 | 8 | 0g | 1mg | 12mg | 1g | 1g | 0g | 1g | |
Fish, Tuna, Canned White | 1.00 | 175 | 3g | 63mg | 625mg | 0g | 0g | 0g | 38g | |
Arnold Multigrain Bread | 1.00 | 100 | 2g | 0mg | 170mg | 20g | 2g | 3g | 4g | |
Lite Mayo | 1.00 | 25 | 2g | 0mg | 140mg | 2g | 2g | 0g | 0g | |
Baked Sweet Potato Fries | 1.00 | 137 | 3g | 0mg | 104mg | 26g | 5g | 4g | 2g | |
Gala Apples | 0.50 | 38 | 0g | 0mg | 0mg | 8g | 7g | 1g | 0g | |
White Bean Chicken Chili | 1.00 | 226 | 6g | 39mg | 815mg | 22g | 7g | 6g | 20g | |
Baguette-small | 1.00 | 170 | 2g | 0mg | 500mg | 33g | 1g | 1g | 6g | |
Fitness | Minutes | Calories Burned | ||||||||
Circuit training: w/some aerobic, minimal rest | 35.0 | -447.0 | ||||||||
Totals: | 1,340 | 61g | 407mg | 3,277mg | 222g | 79g | 23g | 101g |
No comments:
Post a Comment