I may have forgotten to track something on Saturday... but likely it was salad...
Despite being an a good streak with eating and exercise (so far every day since Wednesday last week), I am feeling more puffy and chubby than normal! I think in part the new jeans are to blame. They create a muffin top. So do my regular jeans, though...
I'm pretty frustrated. What's my motivation for staying the course if I'm not seeing the benefits?? Maybe I need to reassess what I'm eating? How I'm exercising? Or, maybe I need to just wait it out? It's not like I've been so diligent for that long...
Saturday Intake
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g | |
Blueberries, Raw | 0.50 | 42 | 0g | 0mg | 1mg | 11g | 8g | 2g | 1g | |
Newman's Own Sweet Enough Honey Flax Flakes | 0.50 | 50 | 1g | 0mg | 40mg | 12g | 4g | 2g | 2g | |
Carrot Muffins | 1.00 | 164 | 2g | 0mg | 16mg | 11g | 4g | 0g | 21g | |
Trader Giotto's 100% Whole Wheat Pizza Dough | 2.00 | 240 | 4g | 500mg | 0mg | 48g | 0g | 8g | 8g | |
Shoprite Mozarella Balls (biazzo Ciligene) | 1.00 | 80 | 6g | 20mg | 15mg | 0g | 0g | 0g | 5g | |
HEB Chocolate Fudge Cake | 0.50 | 140 | 6g | 15mg | 125mg | 21g | 16g | 1g | 2g | |
Orange | 1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g | |
Organic Wheat Berries | 1.00 | 151 | 1g | 0mg | 263mg | 29g | 0g | 4g | 6g | |
Quinoa Cooked | 1.00 | 127 | 2g | 0mg | 10mg | 23g | 0g | 2g | 5g | |
White Chicken Chili | 1.00 | 260 | 7g | 44mg | 500mg | 32g | 0g | 5g | 30g | |
Fitness | Minutes | Calories Burned | ||||||||
Elliptical trainer: general | 35.0 | -402.0 | ||||||||
Totals: | 992 | 28g | 579mg | 1,035mg | 205g | 48g | 26g | 93g |
Sunday Intake
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Olive Oil | 0.30 | 36 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g | |
Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g | |
Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g | |
egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g | |
Multigrain Bread | 1.00 | 140 | 2g | 0mg | 250mg | 27g | 5g | 5g | 6g | |
Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g | |
Lettuce | 1.00 | 1 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Skim Milk | 0.10 | 8 | 0g | 1mg | 12mg | 1g | 1g | 0g | 1g | |
Lite Mayo | 1.00 | 25 | 2g | 0mg | 140mg | 2g | 2g | 0g | 0g | |
Sliced Turkey Breast | 1.00 | 66 | 1g | 27mg | 600mg | 3g | 2g | 1g | 11g | |
Girl Scouts Shortbread Cookies | 1.25 | 163 | 8g | 0mg | 169mg | 23g | 8g | 1g | 1g | |
Swiss Miss Milk Chocolate Hot Cocoa Mix | 1.00 | 120 | 2g | 0mg | 160mg | 23g | 16g | 1g | 1g | |
Carrot Muffins | 1.00 | 65 | 2g | 0mg | 77mg | 11g | 0g | 0g | 1g | |
Dried Apricot | 6.00 | 102 | 0g | 0mg | 6mg | 26g | 22g | 3g | 1g | |
Eat Positive Gardenburger Gardenburger/the Original | 1.00 | 150 | 4g | 30mg | 780mg | 22g | 1g | 4g | 9g | |
Honeycrisp Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 0g | |
Wheatberry Cooked | 1.00 | 316 | 1g | 0mg | 0mg | 65g | 0g | 12g | 15g | |
Garbanzo Beans(bon Appetit) | 0.50 | 65 | 1g | 0mg | 3mg | 11g | 0g | 0g | 4g | |
Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Tostitos Hint Of Lime Tortilla Chips | 1.00 | 140 | 6g | 0mg | 160mg | 19g | 1g | 1g | 2g | |
The Skinny Cow Chocolate Peanut Butter Low Fat Ice Cream Sandwich | 1.00 | 150 | 2g | 1mg | 100mg | 30g | 15g | 3g | 4g | |
Fitness | Minutes | Calories Burned | ||||||||
Circuit training: w/some aerobic, minimal rest | 40.0 | -510.0 | ||||||||
Totals: | 1,319 | 42g | 284mg | 2,867mg | 295g | 93g | 41g | 76g |
No comments:
Post a Comment