Thursday, March 4, 2010

Wednesday from home

Wednesday's food... did really well today. I think I tracked everything. Maybe I should have added in salad with dinner.

I also did more than 1/2 of the abs JW workout, but didn't track it.



Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Newman's Own Sweet Enough Honey Flax Flakes 1.00 100 1g 0mg 80mg 24g 8g 4g 3g
Skim Milk 0.75 60 0g 4mg 90mg 9g 9g 0g 6g
Kellogg's Maple And Brown Sugar Frosted Mini Wheats 0.33 76 0g 0mg 0mg 15g 0g 2g 1g
Honeycrisp Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Sweet Potato 2.00 206 0g 0mg 82mg 48g 40g 8g 4g
Broccolini 1.00 10 0g 0mg 10mg 1g 0g 1g 1g
Sun-Maid Raisins 0.60 78 0g 0mg 6mg 19g 17g 1g 1g
Olive Oil 0.33 40 4g 0mg 0mg 0g 0g 0g 0g
Baby Carrots, Raw 1.29 45 0g 0mg 84mg 10g 6g 3g 1g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Lettuce, Romaine 1.00 10 0g 0mg 2mg 1g 1g 1g 0g
Red Pepper 0.65 15 0g 0mg 0mg 2g 0g 2g 1g
Grape Tomatoes 1.00 8 0g 0mg 0mg 2g 1g 0g 0g
Ken's Ranch Dressing 0.50 70 8g 5mg 155mg 1g 1g 0g 0g
Salmon Filet 4oz 1.00 185 6g 83mg 107mg 0g 0g 0g 32g
Tilapia 1.00 288 15g 55mg 318mg 18g 0g 4g 22g
Beets 1.00 37 0g 0mg 65mg 9g 7g 2g 1g
Wheatberry Cooked 0.66 209 1g 0mg 0mg 43g 0g 8g 10g
Fitness Minutes Calories Burned
Circuit training: w/some aerobic, minimal rest 40.0 -510.0
Totals: 1,066 35g 147mg 1,023mg 237g 115g 42g 85g

No comments: