I've decided that I will follow the advice of Jenna and Indya and cut out sweets for the next two weeks. I feel too trapped by my cravings for them. I feel too hungry. And, I'm too disgusted with the scale, which this morning said 163.
I hate the scale.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Olive Oil | 0.30 | 36 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g | |
Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g | |
Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g | |
egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g | |
Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g | |
Skim Milk | 0.10 | 8 | 0g | 1mg | 12mg | 1g | 1g | 0g | 1g | |
Butter Crumb Coffee Cake | 0.20 | 89 | 4g | 15mg | 79mg | 12g | 0g | 0g | 1g | |
Classic Banana Bread | 0.30 | 56 | 1g | 12mg | 59mg | 10g | 0g | 0g | 1g | |
Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Honeycrisp Apple Honeycrisp Apple | 1.00 | 80 | 0g | 0mg | 0mg | 15g | 0g | 0g | 0g | |
Deli Turkey | 1.00 | 50 | 1g | 20mg | 450mg | 2g | 0g | 0g | 8g | |
Wheatberry Cooked | 1.00 | 316 | 1g | 0mg | 0mg | 65g | 0g | 12g | 15g | |
Organic Maple Syrup | 0.33 | 33 | 0g | 0mg | 0mg | 9g | 8g | 0g | 0g | |
Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g | |
Cheese Stuffed Shells | 1.00 | 259 | 11g | 97mg | 767mg | 27g | 0g | 0g | 14g | |
Steamed Broccolini | 2.00 | 80 | 0g | 0mg | 20mg | 2g | 0g | 2g | 2g | |
Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
Ken's Ranch Dressing | 0.50 | 70 | 8g | 5mg | 155mg | 1g | 1g | 0g | 0g | |
The Skinny Cow Chocolate Peanut Butter Low Fat Ice Cream Sandwich | 1.00 | 150 | 2g | 1mg | 100mg | 30g | 15g | 3g | 4g | |
Synder's Of Hanover Pretzel Pieces | 1.00 | 140 | 7g | 0mg | 380mg | 17g | 0g | 0g | 2g | |
Fitness | Minutes | Calories Burned | ||||||||
Elliptical trainer: general | 21.0 | -241.0 | ||||||||
Totals: | 1,448 | 47g | 375mg | 2,498mg | 209g | 35g | 21g | 83g |
No comments:
Post a Comment