I feel like I ate a lot... but I did okay on calories. No exercise, but that's okay.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g |
Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
Blueberries, Raw | 0.25 | 21 | 0g | 0mg | 0mg | 5g | 4g | 1g | 0g |
Honey | 0.33 | 20 | 0g | 0mg | 0mg | 6g | 5g | 0g | 0g |
Kellogg's Frosted Min-wheats Maple & Brown Sugar | 0.29 | 55 | 0g | 0mg | 0mg | 13g | 4g | 1g | 1g |
Clif Bar Honey Graham Z-bar | 0.25 | 33 | 1g | 0mg | 24mg | 7g | 3g | 1g | 1g |
La Madeline French Onion Soup | 1.00 | 50 | 2g | 0mg | 0mg | 8g | 0g | 1g | 0g |
Parm Cheese | 1.00 | 25 | 2g | 6mg | 105mg | 0g | 0g | 0g | 2g |
Cooked Wheatberry | 1.00 | 151 | 1g | 0mg | 263mg | 29g | 0g | 4g | 6g |
Deli Turkey | 1.00 | 50 | 1g | 20mg | 450mg | 2g | 0g | 0g | 8g |
La Madeline 7 Grain Bread | 1.00 | 120 | 2g | 0mg | 340mg | 25g | 1g | 2g | 4g |
Dried Apricot | 2.00 | 34 | 0g | 0mg | 2mg | 9g | 7g | 1g | 0g |
Walnut Halves | 0.33 | 26 | 3g | 0mg | 0mg | 1g | 0g | 0g | 1g |
Orange | 1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g |
Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g |
Grilled Salmon | 1.00 | 233 | 14g | 71mg | 69mg | 0g | 0g | 0g | 25g |
Sweet Potato | 1.00 | 103 | 0g | 0mg | 41mg | 24g | 20g | 4g | 2g |
Mango | 1.00 | 135 | 1g | 0mg | 4mg | 35g | 31g | 4g | 1g |
Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Broccolini | 1.00 | 10 | 0g | 0mg | 10mg | 1g | 0g | 1g | 1g |
Totals: | 1,378 | 25g | 97mg | 1,439mg | 203g | 105g | 24g | 84g |
No comments:
Post a Comment