I'm annoyed with Livestrong. I blame it for my recent gains. So, I'm going back to points.
Also, I'm going to start counting the milk in my coffee, which I had not been doing. I think that now I'm down to within 5 pounds of goal, every little bit counts.
Breakfast: 1 egg+egg white (2), spinach/zucchini/onion sauteed in little OO (2), feta cheese (1): 5
coffee w/whole milk (must switch to fat free milk): 1
fage yogurt (2), fiber 1 (1/2 c) (1): 3
30 min walk (slowly--with a pregnant friend): -1
turkey slices (2), cut up veggies (0), beet salad (3), apple (1): 6
veggie burger (1), salad (0), walnuts & dried cherries in salad (2), salad dressing (2), TJ gnocchi (4): 7
Net of 23
Okay, so clearly I was overeating on Livestrong. I did have more at dinner since I knew I had the points, but still... I was pretty hungry today. This is going to be hard.
Tuesday, March 9, 2010
Thursday, March 4, 2010
Wednesday from home
Wednesday's food... did really well today. I think I tracked everything. Maybe I should have added in salad with dinner.
I also did more than 1/2 of the abs JW workout, but didn't track it.
I also did more than 1/2 of the abs JW workout, but didn't track it.
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Newman's Own Sweet Enough Honey Flax Flakes | 1.00 | 100 | 1g | 0mg | 80mg | 24g | 8g | 4g | 3g | |
| Skim Milk | 0.75 | 60 | 0g | 4mg | 90mg | 9g | 9g | 0g | 6g | |
| Kellogg's Maple And Brown Sugar Frosted Mini Wheats | 0.33 | 76 | 0g | 0mg | 0mg | 15g | 0g | 2g | 1g | |
| Honeycrisp Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 0g | |
| Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g | |
| Sweet Potato | 2.00 | 206 | 0g | 0mg | 82mg | 48g | 40g | 8g | 4g | |
| Broccolini | 1.00 | 10 | 0g | 0mg | 10mg | 1g | 0g | 1g | 1g | |
| Sun-Maid Raisins | 0.60 | 78 | 0g | 0mg | 6mg | 19g | 17g | 1g | 1g | |
| Olive Oil | 0.33 | 40 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Baby Carrots, Raw | 1.29 | 45 | 0g | 0mg | 84mg | 10g | 6g | 3g | 1g | |
| Spinach | 1.00 | 7 | 0g | 0mg | 24mg | 1g | 0g | 1g | 1g | |
| Lettuce, Romaine | 1.00 | 10 | 0g | 0mg | 2mg | 1g | 1g | 1g | 0g | |
| Red Pepper | 0.65 | 15 | 0g | 0mg | 0mg | 2g | 0g | 2g | 1g | |
| Grape Tomatoes | 1.00 | 8 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g | |
| Ken's Ranch Dressing | 0.50 | 70 | 8g | 5mg | 155mg | 1g | 1g | 0g | 0g | |
| Salmon Filet 4oz | 1.00 | 185 | 6g | 83mg | 107mg | 0g | 0g | 0g | 32g | |
| Tilapia | 1.00 | 288 | 15g | 55mg | 318mg | 18g | 0g | 4g | 22g | |
| Beets | 1.00 | 37 | 0g | 0mg | 65mg | 9g | 7g | 2g | 1g | |
| Wheatberry Cooked | 0.66 | 209 | 1g | 0mg | 0mg | 43g | 0g | 8g | 10g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Circuit training: w/some aerobic, minimal rest | 40.0 | -510.0 | ||||||||
| Totals: | 1,066 | 35g | 147mg | 1,023mg | 237g | 115g | 42g | 85g | ||
Wednesday, March 3, 2010
Day 1: Tuesday intake
Day 1 of no sweets: successful
I feel like I ate a lot... but I did okay on calories. No exercise, but that's okay.
I feel like I ate a lot... but I did okay on calories. No exercise, but that's okay.
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
| Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g |
| Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
| Blueberries, Raw | 0.25 | 21 | 0g | 0mg | 0mg | 5g | 4g | 1g | 0g |
| Honey | 0.33 | 20 | 0g | 0mg | 0mg | 6g | 5g | 0g | 0g |
| Kellogg's Frosted Min-wheats Maple & Brown Sugar | 0.29 | 55 | 0g | 0mg | 0mg | 13g | 4g | 1g | 1g |
| Clif Bar Honey Graham Z-bar | 0.25 | 33 | 1g | 0mg | 24mg | 7g | 3g | 1g | 1g |
| La Madeline French Onion Soup | 1.00 | 50 | 2g | 0mg | 0mg | 8g | 0g | 1g | 0g |
| Parm Cheese | 1.00 | 25 | 2g | 6mg | 105mg | 0g | 0g | 0g | 2g |
| Cooked Wheatberry | 1.00 | 151 | 1g | 0mg | 263mg | 29g | 0g | 4g | 6g |
| Deli Turkey | 1.00 | 50 | 1g | 20mg | 450mg | 2g | 0g | 0g | 8g |
| La Madeline 7 Grain Bread | 1.00 | 120 | 2g | 0mg | 340mg | 25g | 1g | 2g | 4g |
| Dried Apricot | 2.00 | 34 | 0g | 0mg | 2mg | 9g | 7g | 1g | 0g |
| Walnut Halves | 0.33 | 26 | 3g | 0mg | 0mg | 1g | 0g | 0g | 1g |
| Orange | 1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g |
| Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g |
| Grilled Salmon | 1.00 | 233 | 14g | 71mg | 69mg | 0g | 0g | 0g | 25g |
| Sweet Potato | 1.00 | 103 | 0g | 0mg | 41mg | 24g | 20g | 4g | 2g |
| Mango | 1.00 | 135 | 1g | 0mg | 4mg | 35g | 31g | 4g | 1g |
| Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Broccolini | 1.00 | 10 | 0g | 0mg | 10mg | 1g | 0g | 1g | 1g |
| Totals: | 1,378 | 25g | 97mg | 1,439mg | 203g | 105g | 24g | 84g | |
Tuesday, March 2, 2010
committed... despite today's intake.
I went over my calories yesterday. I think that the estimates are off by at least a little. It's likely that I just broke even... I had 2 pretzels and the serving size on the bag was 3 for 120 calories... so I know that part is off a little. I don't know how to count the stuffed shells... but whatever. Close enough.
I've decided that I will follow the advice of Jenna and Indya and cut out sweets for the next two weeks. I feel too trapped by my cravings for them. I feel too hungry. And, I'm too disgusted with the scale, which this morning said 163.
I hate the scale.
I've decided that I will follow the advice of Jenna and Indya and cut out sweets for the next two weeks. I feel too trapped by my cravings for them. I feel too hungry. And, I'm too disgusted with the scale, which this morning said 163.
I hate the scale.
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Olive Oil | 0.30 | 36 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g | |
| Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g | |
| Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g | |
| egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g | |
| Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g | |
| Skim Milk | 0.10 | 8 | 0g | 1mg | 12mg | 1g | 1g | 0g | 1g | |
| Butter Crumb Coffee Cake | 0.20 | 89 | 4g | 15mg | 79mg | 12g | 0g | 0g | 1g | |
| Classic Banana Bread | 0.30 | 56 | 1g | 12mg | 59mg | 10g | 0g | 0g | 1g | |
| Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Honeycrisp Apple Honeycrisp Apple | 1.00 | 80 | 0g | 0mg | 0mg | 15g | 0g | 0g | 0g | |
| Deli Turkey | 1.00 | 50 | 1g | 20mg | 450mg | 2g | 0g | 0g | 8g | |
| Wheatberry Cooked | 1.00 | 316 | 1g | 0mg | 0mg | 65g | 0g | 12g | 15g | |
| Organic Maple Syrup | 0.33 | 33 | 0g | 0mg | 0mg | 9g | 8g | 0g | 0g | |
| Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g | |
| Cheese Stuffed Shells | 1.00 | 259 | 11g | 97mg | 767mg | 27g | 0g | 0g | 14g | |
| Steamed Broccolini | 2.00 | 80 | 0g | 0mg | 20mg | 2g | 0g | 2g | 2g | |
| Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Ken's Ranch Dressing | 0.50 | 70 | 8g | 5mg | 155mg | 1g | 1g | 0g | 0g | |
| The Skinny Cow Chocolate Peanut Butter Low Fat Ice Cream Sandwich | 1.00 | 150 | 2g | 1mg | 100mg | 30g | 15g | 3g | 4g | |
| Synder's Of Hanover Pretzel Pieces | 1.00 | 140 | 7g | 0mg | 380mg | 17g | 0g | 0g | 2g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Elliptical trainer: general | 21.0 | -241.0 | ||||||||
| Totals: | 1,448 | 47g | 375mg | 2,498mg | 209g | 35g | 21g | 83g | ||
Monday, March 1, 2010
Weekend...
I am very proud to say that I tracked all weekend. And, I exercised both days. I just didn't have time to blog about it.
I may have forgotten to track something on Saturday... but likely it was salad...
Despite being an a good streak with eating and exercise (so far every day since Wednesday last week), I am feeling more puffy and chubby than normal! I think in part the new jeans are to blame. They create a muffin top. So do my regular jeans, though...
I'm pretty frustrated. What's my motivation for staying the course if I'm not seeing the benefits?? Maybe I need to reassess what I'm eating? How I'm exercising? Or, maybe I need to just wait it out? It's not like I've been so diligent for that long...
Saturday Intake
Sunday Intake
I may have forgotten to track something on Saturday... but likely it was salad...
Despite being an a good streak with eating and exercise (so far every day since Wednesday last week), I am feeling more puffy and chubby than normal! I think in part the new jeans are to blame. They create a muffin top. So do my regular jeans, though...
I'm pretty frustrated. What's my motivation for staying the course if I'm not seeing the benefits?? Maybe I need to reassess what I'm eating? How I'm exercising? Or, maybe I need to just wait it out? It's not like I've been so diligent for that long...
Saturday Intake
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Fage Total 0% | 1.00 | 90 | 0g | 0mg | 65mg | 7g | 7g | 0g | 15g | |
| Blueberries, Raw | 0.50 | 42 | 0g | 0mg | 1mg | 11g | 8g | 2g | 1g | |
| Newman's Own Sweet Enough Honey Flax Flakes | 0.50 | 50 | 1g | 0mg | 40mg | 12g | 4g | 2g | 2g | |
| Carrot Muffins | 1.00 | 164 | 2g | 0mg | 16mg | 11g | 4g | 0g | 21g | |
| Trader Giotto's 100% Whole Wheat Pizza Dough | 2.00 | 240 | 4g | 500mg | 0mg | 48g | 0g | 8g | 8g | |
| Shoprite Mozarella Balls (biazzo Ciligene) | 1.00 | 80 | 6g | 20mg | 15mg | 0g | 0g | 0g | 5g | |
| HEB Chocolate Fudge Cake | 0.50 | 140 | 6g | 15mg | 125mg | 21g | 16g | 1g | 2g | |
| Orange | 1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g | |
| Organic Wheat Berries | 1.00 | 151 | 1g | 0mg | 263mg | 29g | 0g | 4g | 6g | |
| Quinoa Cooked | 1.00 | 127 | 2g | 0mg | 10mg | 23g | 0g | 2g | 5g | |
| White Chicken Chili | 1.00 | 260 | 7g | 44mg | 500mg | 32g | 0g | 5g | 30g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Elliptical trainer: general | 35.0 | -402.0 | ||||||||
| Totals: | 992 | 28g | 579mg | 1,035mg | 205g | 48g | 26g | 93g | ||
Sunday Intake
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Olive Oil | 0.30 | 36 | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Spinach | 1.50 | 11 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g | |
| Zucchini | 1.00 | 15 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g | |
| Athenos Feta Cheese | 0.50 | 45 | 4g | 10mg | 195mg | 1g | 0g | 0g | 4g | |
| egg | 1.00 | 70 | 5g | 215mg | 65mg | 1g | 0g | 0g | 6g | |
| Multigrain Bread | 1.00 | 140 | 2g | 0mg | 250mg | 27g | 5g | 5g | 6g | |
| Egg White | 2.00 | 32 | 0g | 0mg | 110mg | 0g | 0g | 0g | 8g | |
| Lettuce | 1.00 | 1 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Skim Milk | 0.10 | 8 | 0g | 1mg | 12mg | 1g | 1g | 0g | 1g | |
| Lite Mayo | 1.00 | 25 | 2g | 0mg | 140mg | 2g | 2g | 0g | 0g | |
| Sliced Turkey Breast | 1.00 | 66 | 1g | 27mg | 600mg | 3g | 2g | 1g | 11g | |
| Girl Scouts Shortbread Cookies | 1.25 | 163 | 8g | 0mg | 169mg | 23g | 8g | 1g | 1g | |
| Swiss Miss Milk Chocolate Hot Cocoa Mix | 1.00 | 120 | 2g | 0mg | 160mg | 23g | 16g | 1g | 1g | |
| Carrot Muffins | 1.00 | 65 | 2g | 0mg | 77mg | 11g | 0g | 0g | 1g | |
| Dried Apricot | 6.00 | 102 | 0g | 0mg | 6mg | 26g | 22g | 3g | 1g | |
| Eat Positive Gardenburger Gardenburger/the Original | 1.00 | 150 | 4g | 30mg | 780mg | 22g | 1g | 4g | 9g | |
| Honeycrisp Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 0g | |
| Wheatberry Cooked | 1.00 | 316 | 1g | 0mg | 0mg | 65g | 0g | 12g | 15g | |
| Garbanzo Beans(bon Appetit) | 0.50 | 65 | 1g | 0mg | 3mg | 11g | 0g | 0g | 4g | |
| Salad | 1.00 | 30 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Tostitos Hint Of Lime Tortilla Chips | 1.00 | 140 | 6g | 0mg | 160mg | 19g | 1g | 1g | 2g | |
| The Skinny Cow Chocolate Peanut Butter Low Fat Ice Cream Sandwich | 1.00 | 150 | 2g | 1mg | 100mg | 30g | 15g | 3g | 4g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Circuit training: w/some aerobic, minimal rest | 40.0 | -510.0 | ||||||||
| Totals: | 1,319 | 42g | 284mg | 2,867mg | 295g | 93g | 41g | 76g | ||
Subscribe to:
Posts (Atom)
